Source:
http://atmc.jp/plant/rad/?n=1
Date: 8/18/2011 12:40 PM CST
The chart was stuck for a while so I stopped checking back, but noticed someone had posted an article from ENENEWS in one of my radiation groups in FaceBook. This is scary,
412 Sv/hour today in the reactor 1 dry well when reactor 2 and 3 show 10.9 and 3.69 Sieverts/hour respectively. Here is snapshot of the chart as of 12:40 PM CST:
Location: | Fukushima No. 1 nuclear power plant |
Date: | March 11, 2011 (Friday) - 18 Aug 2011 (Thu) |
Latest value: | D / W: four hundred and twelve Sv / h , S / C: .701 Sv / h |
Present situation | Defective meter |
Date | D / W | S / C |
8 / 18 | 412 | 0.701 |
8 / 17 | 35.3 | 0.706 |
8 / 16 | 39.9 | 0.707 |
8 / 15 | 359 | 0.713 |
8 / 14 | 68.6 | 0.713 |
8 / 13 | 364 | 0.713 |
8 / 12 | 360 | 0.717 |
8 / 11 | 52.8 | 0.718 |
8 / 10 | 356 | 0.72 |
8 / 09 | 306 | 0.719 |
8 / 08 | 145 | 0.724 |
8 / 07 | 296 | 0.725 |
8 / 06 | 70.8 | 0.727 |
8 / 05 | 371 | 0.729 |
8 / 04 | 355 | 0.731 |
8 / 03 | 355 | 0.732 |
8 / 02 | 210 | 0.734 |
8 / 01 | 46.5 | 0.735 |
7 / 31 | 356 | 0.736 |
7 / 30 | 225 | 0.737 |
7 / 29 | 217 | 0.739 |
7 / 28 | 209 | 0.74 |
7 / 27 | 289 | 0.738 |
7 / 26 | 39.6 | 0.74 |
7 / 25 | 272 | 0.742 |
7 / 24 | 217 | 0.742 |
7 / 23 | 176 | 0.746 |
7 / 22 | 38.4 | 0.749 |
7 / 21 | 36.6 | 0.748 |
7 / 20 | 39.3 | 0.75 |
7 / 19 | 206 | 0.752 |
7 / 18 | 175 | 0.752 |
7 / 17 | 57.5 | 0.752 |
7 / 16 | 71.9 | 0.754 |
7 / 15 | 81.5 | 0.754 |
7 / 14 | 95 | 0.756 |
7 / 13 | 43.2 | 0.758 |
7 / 12 | 65 | 0.759 |
7 / 11 | 253 | 0.761 |
7 / 10 | 220 | 0.763 |
7 / 09 | 70 | 0.763 |
7 / 08 | 44.5 | 0.764 |
7 / 07 | 37.3 | 0.764 |
7 / 06 | 38.3 | 0.765 |
7 / 05 | 41.9 | 0.766 |
7 / 04 | 264 | 0.767 |
7 / 03 | 266 | 0.769 |
7 / 02 | 230 | 0.772 |
7 / 01 | 214 | 0.774 |
6 / 30 | 197 | 0.776 |
6 / 29 | 37.5 | 0.776 |
6 / 28 | 60 | 0.775 |
6 / 27 | 79.2 | 0.795 |
6 / 26 | 263 | 0.799 |
6 / 25 | 282 | 0.8 |
6 / 24 | 257 | 0.801 |
6 / 23 | 119 | 0.804 |
6 / 22 | 245 | 0.805 |
6 / 21 | 223 | 0.807 |
6 / 20 | 51 | 0.806 |
6 / 19 | 82.1 | 0.817 |
6 / 18 | 226 | 0.82 |
6 / 17 | 190 | 0.823 |
6 / 16 | 291 | 0.826 |
6 / 15 | 262 | 0.827 |
6 / 14 | 269 | 0.831 |
6 / 13 | 252 | 0.836 |
6 / 12 | 261 | 0.839 |
6 / 11 | 246 | 0.841 |
6 / 10 | 278 | 0.843 |
6 / 09 | 239 | 0.842 |
6 / 08 | 58 | 0.859 |
6 / 07 | 280 | 0.868 |
6 / 06 | 253 | 0.874 |
6 / 05 | 87.2 | 0.882 |
6 / 04 | 254 | 0.89 |
6 / 03 | 229 | 0.9 |
6 / 02 | 240 | 0.911 |
6 / 01 | 209 | 0.921 |
5 / 31 | 190 | 0.929 |
5 / 30 | 236 | 0.937 |
5 / 29 | 234 | 0.945 |
5 / 28 | 229 | 0.954 |
5 / 27 | 233 | 0.959 |
5 / 26 | 58.2 | 0.96 |
5 / 25 | 247 | 0.988 |
5 / 24 | 205 | 0.999 |
5 / 23 | 201 | 1.01 |
5 / 22 | 200 | 1.02 |
5 / 21 | 51.8 | 1.02 |
5 / 20 | 46.7 | 1.03 |
5 / 19 | 55.4 | 1.04 |
5 / 18 | 45.4 | 1.04 |
5 / 17 | 218 | 1.05 |
5 / 16 | 45.2 | 1.05 |
5 / 15 | 229 | 1.06 |
5 / 14 | 257 | 1.07 |
5 / 13 | 226 | 1.08 |
5 / 12 | 212 | 1.09 |
5 / 11 | 204 | 1.1 |
|
| |
NISA plant parameters have been published (when the reactor), the
amount of nuclear radiation has been graphed.
You can check the daily water temperature, pressure and radiation dose of No. 1-5, Fukushima Daiichi nuclear power reactors.
As soon as the data is published and updated as the graph.
All information is automatically graphed the information that is published by CSV. No. 4 is the value of CSV information has not been published, not shown.
Meaning of the terms in the chart below.
D / W stands for ... well dry. Containment vessel to the body.
S / C ... stands for the suppression chamber. To the pressure suppression chamber.
※ The value of the graph shows the maximum absolute value of the day.