Date | Source | Headline |
4/29/2011 | Japan Times | Tepco, and state, responsible: Kan
No player exempt from nuclear crisis redress burden, as government promoted atomic power |
4/29/2011 | Japan Times | Tohoku bullet trains fully resume |
4/29/201109:15 -0400 | Zero Hedge | TEPCO Releases Video Of Spent Fuel Rod Pool At Reactor 4 |
4/29/2011 06:59AM JST | Japan Today | Mitsubishi Heavy develops forklift with radiation-proof cabin |
4/29/2011 06:14AM JST | Japan Today | Japan to launch nuclear accident investigation panel in mid-May: Kan |
4/28/2011 | Truth Frequency News | US Government Takes Down HAARP Website to Conceal Evidence of US Weather Modification and Earthquake Inducing Warfare |
4/28/2011 | Russia Today | VIDEO: Fukushima - gross miscarriage of radiation science |
4/28/2011 | EX-SKF Blog | #Fukushima I Nuke Plant: A Rare Ground-Level Video Footage |
4/28/2011 | IAEA.org | Fukushima Nuclear Accident Update Log |
4/28/2011 | NIKKEI.com | Japan Nuclear Operator Postpones Plan To Flood Reactor Vessel |
4/28/2011 | EX-SKF Blog | Chubu Electric Wants to Restart Hamaoka Nuclear Power Plant in July |
4/28/2011 | Washington's Blog | Storms Knock Out 3 Nuclear Reactors in Alabama ... No Leak, But a Reminder of Nuclear Vulnerability |
4/28/2011 | Kyodo News | FOCUS: Chinese journalists change image of Japan after covering March disaster |
4/28/2011 11:33AM EDT | Reuters | Japanese to mark long holiday with volunteer work, not travel |
4/28/2011 | The Japan Times | Tepco woman took three times radiation limit |
4/28/2011 | The Japan Times | Fukushima city removing schools' topsoil |
4/27/2011 03:50 PM JST | Japan Today | Big tank may be put under nuclear plant to store tainted water |
4/27/2011 | Prisonplanet.com | Eyewitness in Illinois Reports High Radiation Levels on Forsythia Bush |
4/26/2011 | Fairewinds Associates | VIDEO: Gundersen Postulates Unit 3 Explosion May Have Been Prompt Criticality in Fuel Pool |
4/26/2011 | EX-SKF Blog | #Fukushima I Nuke Plant: Contamination Map (Survey Map) by TEPCO |
4/26/2011 | EX-SKF Blog | #Fukushima I Nuke Plant: Reactor 4 Spent Fuel Pool May Be Leaking |
4/26/2011 | Washington's Blog | Is a Rogue Computer Virus Shutting Down Nuclear Plants Worldwide? |
4/25/2011 | Washington's Blog | Something Odd Is Happening at Reactor Number 4 |
4/24/2011 03:20 PM JST | Japan Today | Vets to enter evacuation zone to deal with abandoned animals |
4/24/2011 02:21 PM JST | Japan Today | Gov't to launch massive 2-day search for quake bodies |
4/24/2011 06:20 AM JST | Japan Today | Workers locked in battle at nuclear plant; exposure to radiation rising |
4/23/2011 | Japan Today | Is U.S. military relief effort Operation Tomodachi really about friendship? |
4/23/2011 | Reuters | China, S. Korea rebuff Japan on import restrictions after quake |
4/23/2011 | Lewis Whitefield Hixson | Hi-res photographic proof reactor core exploded at unit 3 |
4/23/2011 | Propheticseer.com | VIDEO: Radioactive America! What the Mainstream media is NOT TELLING YOU! |
4/23/2011 | EX-SKF Blog | #Fukushima I Nuke Plant: "Radiation Contamination Map" of the Plant Exists, But TEPCO Hasn't Released It to Public |
4/23/2011 | EX-SKF Blog | #Fukushima I Nuke Plant: Control Over the Independent Press Getting Tighter |
4/23/2011 | EX-SKF Blog | #Fukushima I Nuke Plant: Unintended "Water Entombment" of Reactor 1 |
4/22/2011 | Reuters | Japan earmarks first $50 billion for post-quake rebuild |
4/22/2011 | PressTV | Japan's radiation 20,000 times limit |
4/22/2011 | Next Big Future | China’s nuclear plans could resume by August |
4/22/2011 10:06 AM JST | Japan Today | Gov't seals off no-go zone around nuclear plant |
4/22/2011 07:00 AM JST | Japan Today | Aomori business groups ask TEPCO, others to resume building nuclear plants |
4/21/2011 | Bloomberg | Tepco to Build Wall for Nuclear Plant After Fukushima Disaster |
4/21/2011 | Bloomberg | Tepco Must End ‘Whack-a-Mole,’ Cover Fukushima Reactors as Typhoons Loom |
4/21/2011 | Lucas Whitefield Hixson | EPA RADnet Reports Show Plutonium in US since March 18th |
4/21/2011 | The Intel Hub | Dr. Steven Wing And Arnie Gundersen Discuss Global Radiation Exposure and Consequences |
4/21/2011 | Alexander Higgins Blog | Japan Nuclear Radiation Detected In Drinking Water In 20 US Cities |
4/21/2011 | Scientific American | The Japan nuclear crisis at Fukushima: A video summary |
4/21/2011 | Wired Science | Op-Ed: Psychiatric Disorder Could Complicate Japan Quake Recovery |
4/21/2011 | Washington's Blog | "The Risk of a Nuclear Catastrophe ... Could Total Trillions of Dollars and Even BANKRUPT A COUNTRY" |
4/21/2011 | The Japan Times | Kan to make 20-km no-entry zone binding
Holdout households face ouster; some evacuees may get short visits |
4/21/2011 | Japan Today | Co-op sells banned spinach to consumers in eastern Japan |
4/21/2011 | The Japan Times | Carrier returns to Yokosuka as concerns ease |
4/21/2011 | Japan Today | Toshiba's U.S. partner withdraws from Texas nuclear power project |
4/21/2011 | The Japan Times | 21 mini FM stations helping survivors |
4/21/2011 | Washington's Blog | It's Not Just Alternative Energy Versus Fossil Fuels or Nuclear - Energy Has to Become DECENTRALIZED |
4/20/2011 | ZeroHedge | TEPCO Releases First Robot-Captured Video From Inside Reactors 2 And 3 |
4/20/2011 | The Japan Times | Pneumonia cases rise in Tohoku |
4/19/2011 09:46 PM | ENENEWS | JUST IN: Unpublished radiation forecast showed much larger Cesium-137 cloud over North America (VIDEO) |
4/20/2011 09:40 AM JST | Japan Today | Nuclear plant workers at risk of depression, death from overwork: doctor |
4/20/2011 07:15 AM JST | Japan Today | Gov't may hike power charges to help cover damages payments |
4/20/2011 07:10 AM JST | Japan Today | Tsukuba demanded evacuees show radiation certificates |
4/20/2011 (Kyodo Time) | Japan Times | Powder to remove radiation developed |
4/19/2011 | CRYPTOME | Fukushima Daiichi Nuclear Power Plant Photos 10 |
4/19/2011 | Washington's Blog | FDA Refuses to Test Fish for Radioactivity ... Government Pretends Radioactive Fish Is Safe |
4/19/2011 | NHK World (English) | TEPCO to check if plutonium leaked to seabed |
4/19/2011 | Bloomberg | Areva to Deliver Water-Treatment Unit to Tepco's Crippled Fukushima Plant |
4/19/2011 | NHK World (English) | Death toll in Japan disaster exceeds 14,000 |
4/19/2011 | Japan Today | TEPCO starts moving highly radioactive water to storage facility |
4/19/2011 | Reuters | WRAPUP 1-With much at stake, Japan voices confidence in US debt after S&P move |
4/19/2011 | Bloomberg | Tepco Robots Find High Radiation Levels in Reactor Buildings |
4/18/2011 | Associated Press | Radiation near Japan reactors too high for workers |
4/18/2011 | Reuters | Japan "eyes sales tax rise" to pay for post-quake rebuild |
4/18/2011 | The Intel Hub | US Nuclear Plant Without Power After Being Hit By Tornado |
4/18/2011 | Washington's Blog | Nuclear Overseers Are "Fake" Agencies Funded and Controlled by the Nuclear Power Industry |
4/16/2011 | Bloomberg | Noda Says Quake, Tsunami Reconstruction Will Help Japan's Economy Recover |
4/16/2011 | Truth Frequency News | (VIDEO) What the Japan Earthquake Sounded Like Under the Water |
4/15/2011 | Reuters | Calls grow for Japan PM to quit in wake of quake |
4/15/2011 | Japan Today | TEPCO to pay Y1 mil in provisional damages to 50,000 households |
4/15/2011 | Global Security Newswire | Japan Plant Fuel Melted Partway Through Reactors: Report |
4/15/2011 | The Intel Hub | Dr. Mark Sircus: Running For Our Lives |
4/15/2011 | Scientific American | Dose Detectives: Device Analyzes Radiation Exposure through Teeth and Nails [Slide Show] |
4/14/2011 | Washington's Blog | U.S. Providing Inadequate Radiation Readings to the Public |
4/14/2011 | Washington's Blog | What Foods Are Highest in Antioxidants? Some Inexpensive Foods Are Higher In Antioxidants than the Newest Pricey "Superfoods" |
4/14/2011 | Associated Press | Japanese risk radiation to rescue stranded dogs |
4/14/2011 | Truth Frequency News | (VIDEO) 400,000 to develop cancer in 200 km radius of Fukushima |
4/14/2011 | Press TV | Japan hit by more nuclear crisis |
4/14/2011 | Japan Today | Workers struggle to remove highly toxic water at nuclear plant |
4/14/2011 | The American Dream | Much Of Northern Japan Uninhabitable Due To Nuclear Radiation? |
4/14/2011 | Sofia News Agency | Japan Mulls to Move Capital over Disaster Worries |
4/13/2011 | Fairewinds Associates | Fukushima Accident Severity Level Raised to '7': Gundersen Discusses Lack of US Radiation Monitoring Data |
4/13/2011 | The Intel Hub | Record Levels of Fukushima Japan Nuclear Radiation Detected In Pacific Ocean Will Be Carried Toward US |
4/13/2011 | Zero Hedge | TEPCO Confirms Reactor 4 Spent Fuel Pool Is Now An Uncontrolled, Open Air Fission Process |
4/13/2011 | Washington's Blog | No, Japan's Nuclear Reactors Are Not "Stable" |
4/12/2011 | Washington's Blog | A U.S. Nuclear Accident Could Be a Lot Worse than Japan |
4/12/2011 (4/13/2011 Kyodo) | Kyodo News | Workers start removing toxic water in level 7-rated nuke crisis |
4/12/2011 | PrisonPlanet.com | Fukushima Introduces Deadly Strontium Into Environment |
4/12/2011 | Zero Hedge | Fukushima Vs Chernobyl - Compare And Contrast |
4/12/2011 11:16pm EDT | Reuters | TEPCO wary of Fukushima radiation leak exceeding Chernobyl |
4/11/2011 | CRYPTOME | Fukushima Daiichi Nuclear Power Plant Photos 6 |
4/11/2011 | Russia Today | Radioactive Japanese cars detained in Russia’s Far East |
4/11/2011 3:50 PM | Energy News | Japan raises Fukushima to Level 7, same as Chernobyl |
4/11/2011 | Russia Today | Radiation caught on tape: RT talks to Fukushima zone stalker |
4/11/2011 | The Intel Hub | Japan Nuclear Radiation In Hawaii Milk At LEAST 600% Above Federal Drinking Water Limits |
4/11/2011 10:02AM BST | The Telegraph | Japan earthquake: Fukushima nuclear plant evacuated following aftershock |
4/9/2011 | Forbes | Radiation Detected In Drinking Water In 13 More US Cities, Cesium-137 In Vermont Milk |
4/9/2011 | The Independent | Japan to pump radioactive water into sea until Sunday |
4/8/2011 | Washington's Blog | Japan's Nuclear Meltdown, the Economic Meltdown, and the Gulf Oil Meltdown All Happened for the SAME REASON |
4/8/2011 | Bloomberg | Sony, Nikon Plants Knocked Out by Aftershock, Delaying Recovery |
4/8/2011 | PrisonPlanet.com | Inside report from Fukushima nuclear reactor evacuation zone |
4/8/2011 | Alexander Higgins Blog | Japan Nuclear Radiation Found In Food Being Bought In California Stores |
4/7/2011 | ZeroHedge | Water Leak Found At Onagawa Nuclear Power Plant |
4/7/2011 | Washington's Blog | South Koreans Wear Masks Out of Fear of Radiation from Japan |
4/7/2011 | PrisonPlanet.com | Onagawa Nuclear Plant Loses Power After Earthquake |
4/7/2011 | The Intel Hub | “Blinding”Blue Light/ Flash Seen During Earthquake In Japan, Nuclear Plant Loses Power |
4/7/2011 | Natural News | Fukushima dumping of radioactive water into Pacific Ocean violates international law |
4/6/2011 | Alexander Higgins Blog | True Horrors Of Japan Nuclear Disaster Revealed In Confidential Leaked Government Document |
4/6/2011 | Truth Frequency News | Great, now our oceans are sewers… |
4/6/2011 | The Intel Hub | Fukushima Daiichi Radioactive Seawater Model, Spent Fuel Rods DID Explode Into Atmosphere |
4/6/2011 | Japan Today | TEPCO to inject nitrogen into No. 1 reactor to prevent explosion |
4/5/2011 14:02 | Activist Post | America and EU Agree: Raise Radiation Levels for Food |
4/5/2011 14:02 | Financial Times | Tepco seals leak at nuclear plant |
4/5/2011 | The New York Times | U.S. Sees Array of New Threats at Japan’s Nuclear Plant |
4/5/2011 | The Economic Times | Imported food items from Japan banned due to radiation fears |
4/5/2011 5:58 AM | Business Insider | Japan Finds Toxic Fish, As Ocean Radiation Soars To 7.5 Million Times Legal Limit |
4/5/2011 | Kyodo News | 11,500 TONS of radioctive water dumped in to ocean by TEPCO |
4/4/2011 | Prisonplanet.com | UNBELIEVABLE: Fukushima Workers Trying To Plug Radiation Leaks With Bits Of Newspaper, Garbage Bags, Diaper Like Material |
4/4/2011 | IMVA | End of Week Three |
4/3/2011 | The Intel Hub | Rainwater in California Measured 181 Times The Acceptable Limit For Drinking Water |
4/2/2011 | Washington's Blog | Update on Japan's Nuclear Crisis |
4/2/2011 | Bearishtrader's Trading Blog | Valuable Information for Dietary Protection From Radioactivity |
3/28/2011 | Activist Post | EPA to Help Mainstream Media Obscure The Truth About Radiation Exposure to Americans |
3/17/2011 | RogueGovernment.com | Japanese Nuclear Disaster Being Used To Justify The Elimination Of Nuclear Power To Ensure Supremacy Of Space Based Weapons |
3/15/2011 | UK Mail Online | America on radiation alert: Japan faces world's worst nuclear accident since Chernobyl as experts warn fallout may reach U.S. |
3/14/2011 | Bearishtrader's Trading Blog | Japan Earthquake Causes Fukashima Nuclear Reactor Explosion: Potassium Iodide Recommended by Some |
3/11/2011 | The Intel Hub | Massive 8.9 Magnitude Earthquake Rocks Japan: Tsunami Warning In 20 Countries |
3/11/2011 | Bloomberg | Japanese Quake Forces Evacuation Near Nuclear Reactor; Oil Refinery Burns |
Remove radiation from any water source
ReplyDeleteOur University of Alabama patented solar desalination product uses no electricity, has no filters to replace, can be taken anywhere and extracts pure water from any contaminated water source. It removes radiation, fluoride, salt, pesticides, bacteria, dirt and other contaminants from any water. It aids people to be prepared for disasters, saves hundreds on bottled water and utility bills. Made tough in the U.S.A.
Please visit us:
http://freshwater.ecogreenenergies.com
These units can also be placed together in arrays of literally any number of panels, as needed, to accommodate a desert farm, village or any remote area water needs, etc.
Easily remove radiation from any water source.
DeleteOur University of Alabama patented solar desalination product uses no electricity, has no filters to replace, can be taken anywhere and extracts pure water from any contaminated water source. It removes radiation, fluoride, salt, pesticides, bacteria, dirt and other contaminants from any water. It aids people to be prepared
for disasters. Made tough in the U.S.A.
Also, Eco friendly product reviews featuring clean water, energy savings, prepper sites and sustainable energy products.
http://values.cc is freshwater.ecogreenenergies.com's new website which we used for our earlier comment about the University of Alabama solar desalination products.