Source: The Japan Times
Date: Tuesday, June 7, 2011
Kyodo
NISA on Monday more than doubled its estimate of the radioactive material ejected into the air in the early days of the Fukushima nuclear crisis to 770,000 terabecquerels.
...
Read full article here
Monday, June 6, 2011
Subscribe to:
Post Comments (Atom)
ShareThis
Radiation News Archive
- ► 2012 (202)
-
▼
2011
(683)
-
▼
Jun 2011
(146)
-
▼
Jun 06
(11)
- 6/7/2011 JST | NISA doubles early fallout estimate
- 6/6/2011 | Germany hastens first reactor closures
- 6/7/2011 JST | Gov't may expand scope of evacuatio...
- 6/5/2011 | White House & NRC Recommend 50 Mile Fuk...
- 6/6/2011 JST | TEPCO mulls ways to cut humidity in...
- 6/6/2011 JST | Workers at Fukushima plant treated ...
- 6/6/2011 JST | Local governments cutting off welfa...
- 6/6/2011 JST | Water treatment system tested
- 6/5/2011 | Japan’s DPJ Leaders Seek to Limit Kan’s...
- 6/5/2011 | Some workers overexposed to radiation, ...
- 6/4/2011 | ITALIAN ONCOLOGISTS BACK 'YES' AT THE N...
-
▼
Jun 06
(11)
-
▼
Jun 2011
(146)
No comments:
Post a Comment