Source: PV Magazine
Date: 11. May 2011
By: Sandra Enkhardt/Alan Faulcon
The German Renewable Energy Federation (BEE) has presented a study involving possible costs in the event that Germany abandons the use of nuclear energy.
The German report has tried to calculate how much it would cost to insure nuclear power plants.
While the nuclear power plant operators in Germany collect the profits, consumers and the government would be required to foot the bill in the case of loss. The study shows how expensive nuclear power would have to become if instances of damage were adequately insured.
...
Read full article here
Wednesday, May 11, 2011
5/11/2011 | True cost of nuclear examined in new study
Labels:
cost,
Germany,
insurance,
nuclear power
Subscribe to:
Post Comments (Atom)
ShareThis
Radiation News Archive
- ► 2012 (202)
-
▼
2011
(683)
-
▼
May 2011
(195)
-
▼
May 11
(15)
- 5/12/2011 JST | Cold shutdown of Hamaoka due this ...
- 5/12/2011 JST | Support Japan Bra unveiled
- 5/12/2011 JST | TEPCO finds another leak of radioa...
- 5/10/2011 | App tracks direction of Fukushima radi...
- 5/11/2011 | Japan: Compared To Radiation Dumped In...
- 5/11/2011 | True cost of nuclear examined in new s...
- 5/11/2011 | Japan Veers Away from Nuclear Energy
- 5/10/2011 | Rainbow Warrior to begin analysis on r...
- 5/11/2011 | Let's make sure HSBC and BNP Paribas g...
- 5/11/2011 | 'No plan to dump N-waste overseas'
- 5/11/2011 | Radioactive Containers Held in Rotterd...
- 5/11/2011 | Fukushima Students Wear Masks as Radia...
- 5/11/2011 | High tides inundate sunken towns
- 5/11/2011 | TEPCO accepts conditions for gov't sup...
- 5/11/2011 | Government was hours late with radiati...
-
▼
May 11
(15)
-
▼
May 2011
(195)
No comments:
Post a Comment