Here is a series of articles from this week concerning this topic:
Date | Source | Headline |
---|---|---|
10/12/2011 | CNN | Radioactive sediment found miles from Japan nuclear crisis zone |
10/13/2011 | Fukushima Diary | News: This is where strontium is |
10/12/2011 | Fukushima Diary | News: NHK manipulates again |
10/11/2011 | EX-SKF Blog | Test Result on Strontium-90 Detection in Yokohama |
10/12/2011 | Enformable | Japanese Government has “always known” about concentrated radiation hot spots discovered In Tokyo, Yokohama |
10/12/2011 | ABC | Radioactive material found 250km from Fukushima |
10/12/2011 | Kyodo News | Radioactive strontium found in Yokohama, 250 km from Fukushima plant |
10/13/2011 | Kyodo News | High levels of radiation detected in Tokyo |
10/13/2011 | The Japan Times | Yokohama finds high strontium-90 levels |
Keep up to date with nuclear developments with the RadiationNews™ Google gadget

No comments:
Post a Comment