Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.6 |
---|---|
Date-Time |
|
Location | 40.288°N, 142.727°E |
Depth | 36.3 km (22.6 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 108 km (67 miles) ESE of Hachinohe, Honshu, Japan 149 km (92 miles) ENE of Morioka, Honshu, Japan 177 km (109 miles) ESE of Aomori, Honshu, Japan 574 km (356 miles) NNE of TOKYO, Japan |
Location Uncertainty | horizontal +/- 15.3 km (9.5 miles); depth +/- 4.2 km (2.6 miles) |
Parameters | NST=447, Nph=447, Dmin=195.9 km, Rmss=0.82 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=7 |
Source |
|
Event ID | usc0005vv7 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
View Live Ustream Radiation Detectors in a larger map
No comments:
Post a Comment